Percentage of Pregnancies Aborted by Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wpisał: Wm. Robert Johnston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03.11.2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of Pregnancies Aborted by Country |
country | year | % | notes |
Greenland | 2012 | 52.5 |
|
Transnistria | 2012 | 43.8 |
|
Guadeloupe | 2013 | 43.0 |
|
Cuba | 2012 | 40.0 |
|
Martinique | 2013 | 35.9 |
|
Georgia | 2014 | 35.6 |
|
Russia | 2013 | 34.8 |
|
Romania | 2013 | 31.0 |
|
Bulgaria | 2013 | 30.7 |
|
Bermuda | 2013 | 30.0 |
|
China (PRC) | 2012 | 29.0 |
|
Cocos Islands | 1978 | 28.6 |
|
Belize | 1996 | 28.0 |
|
Moldova | 2013 | 27.7 |
|
New Caledonia | 2012 | 27.7 |
|
Estonia | 2014 | 27.3 |
|
Hungary | 2014 | 26.5 |
|
Nagorno-Karabakh | 2012 | 26.5 |
|
Korea, South (ROK) | 2010 | 26.4 |
|
Seychelles | 2013 | 24.7 |
|
Reunion | 2013 | 24.5 |
|
Sweden | 2014 | 24.2 |
|
Ukraine | 2013 | 22.7 |
|
France | 2013 | 21.9 | * |
Armenia | 2014 | 21.8 |
|
Denmark | 2014 | 21.0 |
|
Belarus | 2013 | 20.9 |
|
United Kingdom | 2014 | 20.2 |
|
United States | 2013 | 20.2 |
|
French Guiana | 2013 | 20.1 |
|
Latvia | 2014 | 19.8 |
|
Spain | 2012 | 19.6 |
|
Norway | 2014 | 19.2 |
|
New Zealand | 2014 | 18.7 |
|
Macedonia | 2012 | 18.6 |
|
Czech Republic | 2013 | 18.3 |
|
Iceland | 2013 | 18.3 |
|
Dominican Republic | 2005 | 18.2 |
|
Mayotte | 2013 | 18.0 |
|
Kazakhstan | 2013 | 17.9 |
|
Canada | 2013 | 17.7 |
|
Vietnam | 2012 | 17.6 |
|
Serbia | 2013 | 17.2 |
|
Slovakia | 2013 | 16.8 |
|
Italy | 2013 | 16.7 |
|
Mongolia | 2013 | 16.4 |
|
Australia | 2014 | 16.1 |
|
Portugal | 2014 | 15.8 |
|
Slovenia | 2012 | 15.8 |
|
Japan | 2013 | 15.3 |
|
Finland | 2013 | 14.8 |
|
Singapore | 2013 | 14.8 |
|
Guernsey | 2012 | 14.7 | * |
Jersey | 2014 | 14.5 | * |
Lithuania | 2014 | 14.3 |
|
Azerbaijan | 2014 | 13.8 |
|
Barbados | 2006 | 13.7 |
|
Belgium | 2011 | 13.6 | * |
Netherlands | 2013 | 13.5 |
|
Guyana | 2007 | 13.2 |
|
Andorra | 1995 | 13.0 |
|
China (ROC/Taiwan) | 1999 | 13.0 |
|
Germany | 2014 | 12.1 |
|
Greece | 2008 | 12.1 |
|
Switzerland | 2012 | 11.7 |
|
Anguilla | 2005 | 11.2 |
|
Hong Kong | 2011 | 11.1 |
|
Puerto Rico | 2010 | 10.7 |
|
Bahrain | 2013 | 10.6 |
|
Turkmenistan | 2012 | 10.4 |
|
Isle of Man | 2014 | 10.1 | * |
Israel | 2014 | 9.9 |
|
Costa Rica | 2010 | 9.8 |
|
Kosovo | 2006 | 9.8 |
|
Montenegro | 2012 | 9.3 |
|
Turks and Caicos Islands | 2005 | 9.1 |
|
Croatia | 2013 | 8.7 |
|
Kyrgyzstan | 2013 | 7.5 |
|
Tunisia | 2009 | 7.4 |
|
Saint Helena | 1990 | 7.1 |
|
Tajikistan | 2014 | 7.0 |
|
South Africa | 2014 | 6.9 |
|
Turkey | 2012 | 5.8 |
|
Guam | 2014 | 5.5 |
|
Uzbekistan | 2013 | 5.4 |
|
Ireland | 2014 | 5.2 | * |
Albania | 2012 | 4.8 |
|
Faeroe Islands | 2013 | 3.6 |
|
Bosnia and Herzegovina | 2001 | 3.2 |
|
Austria | 2001 | 3.0 |
|
Suriname | 1994 | 3.0 |
|
India | 2012 | 2.4 |
|
Gibraltar | 2013 | 1.40 | * |
Malta | 2013 | 1.32 | * |
Mexico | 2014 | 0.89 |
|
Venezuela | 1968 | 0.80 |
|
Chile | 2005 | 0.79 |
|
Qatar | 2012 | 0.46 | * |
Palau | 2013 | 0.43 | * |
Northern Mariana Islands | 2013 | 0.42 | * |
Poland | 2013 | 0.26 | * |
Micronesia | 2008 | 0.24 | * |
Comoros | 2011 | 0.2 |
|
United Arab Emirates | 2013 | 0.10 | * |
Botswana | 1984 | 0.04 |
|
Palestine | 2009 | 0.04 |
|
Trinidad and Tobago | 2004 | 0.03 |
|
Panama | 2000 | 0.02 |
|
Notes: Data is for residents only. (*) indicates values which include abortions abroad. See respective country pages for sources.