Abortion Rates by Country . FRANCE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wpisał: Wm. Robert Johnston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.04.2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abortion Rates by Country |
country | year | % | notes |
---|---|---|---|
Albania | 2013 | 3.48 | |
Armenia | 2014 | 19.83 | |
Australia | 2015 | 16.56 | E |
Austria | 2005 | 1.27 | |
Azerbaijan | 2015 | 13.77 | |
Bahrain | 2014 | 9.48 | |
Belarus | 2014 | 14.73 | |
Belgium | 2011 | 11.45 | # |
Belize | 1996 | 59.59 | |
Bermuda | 2014 | 24.50 | |
Bosnia and Herzegovina | 2014 | 2.79 | |
Bulgaria | 2014 | 24.85 | |
Burundi | 2013 | 1.64 | |
Canada | 2014 | 18.88 | E |
Chile | 1991 | 0.02 | |
ROC Taiwan | 2015 | 7.84 | |
PR China | 2012 | 26.07 | |
Costa Rica | 2014 | 7.27 | |
Croatia | 2015 | 4.34 | |
Cuba | 2013 | 46.69 | |
Czech Republic | 2015 | 12.08 | |
Denmark | 2014 | 17.72 | |
Dominican Republic | 2014 | 12.90 | |
Estonia | 2015 | 25.65 | |
Finland | 2015 | 11.33 | |
France | 2015 | 20.79 | # |
French Guiana | 2015 | 40.94 | |
Georgia | 2015 | 39.05 | |
FR Germany | 2015 | 8.72 | |
Greece | 2012 | 10.48 | |
Greenland | 2014 | 85.80 | |
Guadeloupe | 2015 | 39.64 | |
Guyana | 2015 | 5.00 | |
Hong Kong | 2013 | 8.17 | |
Hungary | 2015 | 19.72 | |
Iceland | 2014 | 16.91 | |
India | 2014 | 2.87 | |
Ireland | 2015 | 4.09 | # |
Israel | 2014 | 13.85 | |
Italy | 2014 | 10.87 | |
Japan | 2015 | 10.08 | |
Kazakhstan | 2015 | 22.82 | |
ROK South Korea | 2010 | 19.10 | |
Kosovo | 2006 | 4.43 | |
Kyrgyzstan | 2014 | 12.27 | |
Latvia | 2014 | 16.97 | |
Lithuania | 2015 | 10.76 | |
Macedonia | 2014 | 12.52 | |
Malta | 2015 | 0.87 | # |
Martinique | 2015 | 30.75 | |
Mexico | 2015 | 0.76 | |
Moldova | 2015 | 21.47 | |
Mongolia | 2015 | 26.89 | |
Montenegro | 2014 | 11.48 | |
Nagorno-Karabakh | 2014 | 23.33 | |
Netherlands | 2015 | 12.10 | |
New Caledonia | 2013 | 31.29 | |
New Zealand | 2015 | 18.14 | |
Norway | 2015 | 16.75 | |
Panama | 2000 | 0.02 | |
Paraguay | 2012 | 3.07 | |
Poland | 2014 | 0.14 | # |
Portugal | 2015 | 9.64 | |
Puerto Rico | 2011 | 9.73 | |
Qatar | 2012 | 0.40 | # |
Reunion | 2015 | 24.71 | |
Romania | 2014 | 20.62 | |
Russia | 2014 | 37.28 | |
Serbia | 2014 | 11.23 | |
Seychelles | 2014 | 31.63 | |
Singapore | 2014 | 6.30 | |
Slovakia | 2015 | 10.76 | |
Slovenia | 2014 | 13.25 | |
South Africa | 2014 | 7.56 | |
Spain | 2014 | 12.98 | |
Sweden | 2015 | 25.35 | |
Switzerland | 2015 | 7.97 | |
Tajikistan | 2014 | 9.75 | |
Trinidad and Tobago | 2004 | 0.02 | |
Tunisia | 2009 | 6.40 | |
Turkey | 2013 | 3.16 | |
Turkmenistan | 2015 | 9.70 | |
Ukraine | 2014 | 14.89 | |
United Arab Emirates | 2014 | 0.17 | # |
United Kingdom | 2015 | 20.21 | |
United States | 2015 | 17.13 | E |
Uzbekistan | 2015 | 5.99 | |
Vietnam | 2012 | 15.10 |
Notes: Data generally included in-country occurences regardless of residency of those obtaining abortions. (#) indicates values which include abortions by country residents obtained abroad. (E) indicates results based on estimates developed for the Abortion Worldwide Report. Population figures are based on U.S. Census Bureau estimates. See respective country pages for sources.