Top 10 leading causes of death (2019 to 2022)
There is a checkbox for every column in the following table. If the checkbox is checked, then the associated column will be available.Select columns
2019 | 2020 | 2021 | 2022 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
number of deaths | number of deaths | number of deaths | number of deaths | rank | rank | rank | rank | |
Total, all causes of death | 285,301 | 308,412 | 311,640 | 334,081 | … | … | … | … |
Malignant neoplasms | 80,372 | 81,242 | 82,822 | 82,412 | 1 | 1 | 1 | 1 |
Diseases of heart | 53,364 | 54,430 | 55,271 | 57,357 | 2 | 2 | 2 | 2 |
COVID-19 | … | 15,890 | 14,466 | 19,716 | … | 4 | 4 | 3 |
Accidents (unintentional injuries) | 15,527 | 16,818 | 19,257 | 18,365 | 3 | 3 | 3 | 4 |
Cerebrovascular diseases | 13,717 | 13,761 | 13,491 | 13,915 | 4 | 5 | 5 | 5 |
Chronic lower respiratory diseases | 12,902 | 11,844 | 11,018 | 12,462 | 5 | 6 | 6 | 6 |
Diabetes mellitus | 6,987 | 7,654 | 7,472 | 7,557 | 6 | 7 | 7 | 7 |
Influenza and pneumonia | 6,945 | 6,037 | 4,115 | 5,985 | 7 | 8 | 10 | 8 |
Alzheimer’s disease | 6,181 | 5,788 | 5,471 | 5,413 | 8 | 9 | 8 | 9 |
Chronic liver disease and cirrhosis | 3,708 | 4,199 | 4,617 | 4,530 | 11 | 10 | 9 | 10 |
Nephritis, nephrotic syndrome and nephrosis | 3,770 | 4,065 | 3,978 | 4,234 | 10 | 12 | 11 | 11 |
Intentional self-harm (suicide) | 4,581 | 4,152 | 3,769 | 3,593 | 9 | 11 | 12 | 13 |
Other ill-defined and unspecified causes of mortality | 3,378 | 6,841 | 9,471 | 16,043 | … | … | … | … |
Source(s): Table 13-10-0394-01.