Table 4. CICP Claims Compensated (Fiscal Years 2010 – 2023)
Data as of March 5, 2024 https://www.hrsa.gov/cicp/cicp-data/table-4
This table displays the countermeasure, injury, and amount of compensation paid for each compensated CICP claim filed between Fiscal Years 2010 and 2024.
Please note that the number column within the tables are not assigned numbers for a particular claim, but reflect the number of listed items in a given table. Further details concerning the table contents are provided below.
Number | Covered Countermeasure | Covered Injury | Compensation Amount |
---|---|---|---|
1 | H1N1 Vaccine | Guillain-Barrè Syndrome (GBS) | $2,310 |
2 | H1N1 Vaccine | Bursitis | $385 |
3 | H1N1 Vaccine | Anaphylaxis | $1,885 |
4 | Smallpox Vaccine | Myocarditis | $323,036 |
5 | H1N1 Vaccine | Anaphylaxis | $2,995 |
6 | H1N1 Vaccine | Shoulder Pain | $182 |
7 | H1N1 Vaccine | GBS | $1,762,921 |
8 | H1N1 Vaccine | GBS | $185,480 |
9 | H1N1 Vaccine | GBS | $15,662 |
10 | H1N1 Vaccine | GBS | $106,724 |
11 | H1N1 Vaccine | GBS | $211 |
12 | H1N1 Vaccine | GBS | $2,361 |
13 | H1N1 Vaccine | GBS | $2,365 |
14 | H1N1 Vaccine | GBS | $3,534 |
15 | H1N1 Vaccine | GBS | $6,966 |
16 | H1N1 Vaccine | GBS | $553,946 |
17 | H1N1 Vaccine | GBS | $7,623 |
18 | H1N1 Vaccine | GBS | $2,295,930 |
19 | H1N1 Vaccine | GBS | $13,582 |
20 | H1N1 Vaccine | GBS | $27,379 |
21 | H1N1 Vaccine | GBS | $5,678 |
22 | H1N1 Vaccine | GBS | $127,435 |
23 | H1N1 Vaccine | GBS | $31 |
24 | H1N1 Vaccine | GBS | $3,500 |
25 | H1N1 Vaccine | GBS | $2,316 |
26 | H1N1 Vaccine | GBS | $571,635 |
27 | H1N1 Vaccine | GBS | $49,759 |
28 | H1N1 Vaccine | GBS | $220 |
29 | H1N1 Vaccine | GBS | $1,922 |
30 | H1N1 Vaccine | GBS | $39 |
31 | COVID-19 Vaccine | Myocarditis / Pericarditis | $8,962 |
32 | COVID-19 Vaccine | Myopericarditis | $4,230 |
33 | COVID-19 Vaccine | Myopericarditis | $4,183 |
34 | COVID-19 Vaccine | Myocarditis | $1,583 |
35 | COVID-19 Vaccine | Myocarditis | $1,033 |
36 | COVID-19 Vaccine | Anaphylaxis | $2,020 |
37 | COVID-19 Vaccine | Myocarditis | $3,958 |
38 | COVID-19 Vaccine | Myocarditis | $4,919 |
39 | COVID-19 Vaccine | Myopericarditis | $4,934 |
40 | COVID-19 Vaccine | Myocarditis | $1,171 |
41 | COVID-19 Vaccine | Myocarditis | $1,900 |
Total | $6,116,903 |
Date Last Reviewed:
March 2024