Percentage of Pregnancies Aborted by Country
(countries listed by name)
compiled by Wm. Robert Johnston https://www.johnstonsarchive.net/policy/abortion/wrjp336pd2.html
last updated 3 July 2022 [Usunąłem małe kraje, dla przejrzystości. Całość w oryginale, zachęcam. Mirosław Dakowski]
TOTAL, 1921 – 2018: 941,600,000 reported abortions, estimated 1,052,600,000 total abortions
Estimated current rates: 11,650,000 abortions per year or 970,000 abortions per month.
==============================
Percent of known pregnancies ending in legal abortions (excluding those ending in miscarriage), most recent data
country | year | % | notes |
---|---|---|---|
Andorra | 2018 | 18.59 | # |
Argentina | 2020 | 2.62 | |
Armenia | 2019 | 23.95 | |
Australia | 2021 | 17.81 | E |
Austria | 2005 | 2.23 | I |
Azerbaijan | 2020 | 21.53 | |
Bahrain | 2015 | 10.15 | |
Bangladesh | 2018 | 4.72 | |
Belarus | 2019 | 19.51 | |
Belgium | 2019 | 13.28 | |
Bermuda | 2019 | 30.83 | |
Bosnia and Herzegovina | 2019 | 7.23 | |
Brazil | 2017 | 0.06 | |
Bulgaria | 2020 | 24.65 | |
Burundi | 2019 | 2.41 | |
Canada | 2020 | 17.14 | E |
Chile | 2017 | 0.05 | |
ROC Taiwan | 2018 | 13.54 | |
PR China | 2020 | 42.71 | |
Croatia | 2020 | 6.75 | |
Cuba | 2019 | 40.17 | |
Czech Republic | 2020 | 13.29 | |
Denmark | 2018 | 18.77 | |
Dominican Republic | 2019 | 8.10 | |
Ecuador | 2014 | 0.32 | E |
Estonia | 2021 | 20.38 | |
Ethiopia | 2014 | 9.00 | E |
Finland | 2020 | 15.20 | |
France | 2020 | 22.95 | |
French Guiana | 2020 | 28.43 | |
Georgia | 2020 | 29.05 | |
FR Germany | 2020 | 11.45 | |
Greece | 2015 | 19.01 | |
Greenland | 2019 | 51.51 | |
Guadeloupe | 2020 | 40.55 | |
Guyana | 2015 | 4.71 | |
Hong Kong | 2019 | 13.53 | |
Hungary | 2020 | 20.67 | |
Iceland | 2018 | 19.88 | |
India | 2016 | 2.94 | E I |
Ireland | 2020 | 10.52 | |
Israel | 2020 | 8.48 | |
Italy | 2020 | 14.31 | |
Japan | 2020 | 14.40 | |
Kazakhstan | 2019 | 16.10 | |
South Korea | 2017 | 12.21 | |
Kosovo | 2006 | 4.61 | |
Latvia | 2020 | 13.96 | |
Lithuania | 2020 | 10.13 | |
Luxembourg | 2020 | 6.62 | |
Martinique | 2020 | 35.92 | |
Mexico | 2019 | 0.72 | I |
Moldova | 2020 | 21.25 | |
Mongolia | 2020 | 15.84 | |
Montenegro | 2019 | 8.33 | |
Nepal | 2019 | 13.72 | I |
Netherlands | 2020 | 15.68 | |
New Zealand | 2020 | 18.66 | |
North Macedonia | 2019 | 16.04 | |
Norway | 2020 | 17.30 | |
Panama | 2000 | 0.02 | |
Paraguay | 2018 | 4.25 | |
Poland | 2020 | 0.39 | # |
Portugal | 2020 | 14.52 | |
Puerto Rico | 2012 | 7.39 | |
Qatar | 2012 | 0.55 | # |
Reunion | 2020 | 25.21 | |
Romania | 2020 | 13.85 | |
Russia | 2020 | 27.81 | |
Serbia | 2020 | 14.47 | |
Seychelles | 2020 | 24.49 | |
Singapore | 2020 | 14.70 | |
Slovakia | 2019 | 10.48 | |
Slovenia | 2020 | 13.56 | |
South Africa | 2020 | 9.85 | |
Spain | 2020 | 20.58 | |
Sweden | 2020 | 23.43 | |
Switzerland | 2020 | 11.48 | |
Tajikistan | 2020 | 4.59 | |
Tunisia | 2009 | 7.39 | |
Turkey | 2016 | 3.20 | |
Turkmenistan | 2020 | 6.62 | |
Ukraine | 2020 | 18.04 | |
United Arab Emirates | 2019 | 0.12 | # |
United Kingdom | 2020 | 24.76 | |
United States | 2021 | 20.54 | E |
Uruguay | 2019 | 21.41 | |
Uzbekistan | 2019 | 4.74 |
Notes: Data generally included in-country occurences regardless of residency of those obtaining abortions. (#) indicates values which include abortions by country residents obtained abroad. (E) indicates results based on estimates developed for the Abortion Worldwide Report. (I) indicates values known to be substantially incomplete. See respective country pages for sources.
The above map shows the estimated demographic impact of legal abortion
================================